!
The X3-ULTRA series is a versatile inverter that includes inversion, solar charging, and battery charging, etc. It greatly meets the requirements of solar-powered roofs and supports various intelligent solutions such as load management, wireless metering, dual battery terminals, microgrids, etc., to achieve efficient and economical energy utilization. The X3 ULTRA series can be used with different capacities of SolaX battery.
Input PV | |
Max.recommended PV array power [Wp] | 40000 |
Max.input DC power [W] | 40000 |
Max.DC voltage [V] | 1000 |
Nominal DC operating voltage [V] | 600 |
No. of MPP trackers / Strings per MPP tracker | 2 ( 2 / 2 ) |
Max. input current (input PV1 / input PV2 / input PV3) [A] | PV1: 36 / PV2: 36 |
Max. short circuit current (input PV1 / input PV2 / input PV3) [A] | PV1: 45 / PV2: 45 |
MPPT voltage range [V] | 160 - 950 |
Start output voltage [V] | 200 |
OUTPUT AC(On-Grid) | |
Nominal AC power [VA] | 20000 |
Max. apparent AC power [VA] | 22000 |
Rated grid voltage (AC voltage range) [V] | 3P4W, 400 / 230 |
Nominal AC current [A] | 21.8 |
Max. AC current [A] | 24.0 |
Displacement power factor | 1 ( - 0.8 ~ 0.8) |
Total harmonic distortion (THDi, rated power) [%] | < 3 |
Input AC | |
Nominal AC power [VA] | 15000 |
Nominal AC current [A] | 21.8 |
Rated grid voltage (AC voltage range) [V] | 3P4W, 400 / 230 |
Rated grid frequency [Hz] | 50 / 60 |
Battery | |
Battery type | Lithium - ion |
Battery voltage range [V] | 180 - 800 |
Max. charge / Discharge current [A] | 60 ( 30 × 2 ) |
EPS output (with battery) | |
EPS peak power [VA] | 2 time of rated power, 10s |
EPS rated power [VA] | 15000 |
EPS rated voltage [V], Frequency [Hz] | 400 / 230; 50 / 60 |
EPS rated current [A] | 21.8 |
Switchover time [ms] | < 10 |
Total harmonic distortion (THDv, linear Load) [%] | <3 |
Power Consumption | |
Internal consumption (night) [W] | <5 |
Protection | |
Anti-Islanding protection | Yes |
DC reverse polarity protection | Yes |
Insulation monitoring | Yes |
Residual current monitoring | Yes |
AC overcurrent protection | Yes |
AC short-circuit protection | Yes |
AC overvoltage protection | Yes |
Over-heat protection | Yes |
Battery reverse charging from grid | Yes |
Surge protection | Type II, DC and AC |
AFCI | OPT |
Efficiency | |
Max. effciency / European effciency | 98.0% / 97.7% |
Rated battery charge / Discharge effciency | 98.5% / 97.0% |
Standard | |
Safety | EN / IEC62109 - 1 / - 2 |
EMC | EN61000 - 6 - 1 / 2 / 3 / 4; EN61000 - 3 - 11 / 12; EN 5011; IEC 62920 |
Certification | VDE4105 / G99 / AS4777 / EN50549 / CEI 0 - 21 / IEC61727 / PEA / MEA / NRS - 097 - 2 - 1 / RD1699 / TOR |
General data | |
Protection class | IP66 |
Operating temperature range [°C] | - 35 ~ 60 (Derating above + 45) |
Relative humidity [%] | 0 ~ 100 |
Altitude [m] | < 3000 |
Storage temperature [°C] | - 40 ~ +70 |
Demensions (WxHxD) [mm] | 696 × 526 × 240 |
Weight [kg] | 47 |
Cooling concept | Smart cooling |
Topology | Transformerless |
Communication | Modbus ( RS485 ), Meter ( RS485 ), DI × 5, DO × 2 |