Huawei LUNA2000-200KWH-2H1 battery
Marka: | |
Jedinica: | pcs |
Kod: | BAT-HUA-LUNA2000-200KWH-2H1 |
Energy Storage System Parameters | |
Model Type | LUNA2000-200KWH-2H1 |
Battery Configuration | 12S1P |
Maximum battery capacity of the energy storage system | 193.5kWh |
Max. Charging Power | ≤100 kW |
Max. Discharging Power | ≤100 kW |
Dimensions (W x H x D) | 1810mm×2135mm×1200mm |
Dimensions (W x H x D), including Smart Rack Controller and Smart PCS | 2570mm x 2135mm x 1200mm |
Weight (including the battery pack) | ≤2950kg |
Weight (without the battery pack) | ≤1070kg |
Operating temperature range | -30 °C ~ 55 °C |
Storage temperature range | -40 °C ~ 60 °C |
Operating humidity range | 0 ~ 100% (non-condensing) |
Maximum operating altitude | 4,000 m |
Installation Environment Requirement | Outdoor installation |
Battery temperature control mode | Industrial-grade air conditioner |
Fire suppression of energy storage system | YES |
Auxiliary Power Supply | 230Vac,≤4.2kW |
Communication port | Ethernet / SFP |
Communication protocol | Modbus TCP |
Protection degree | IP55 |
EMC Protection Rating | ClassA |
DC Lightning Protection | Type II |
Standards | |
Environment | RoHS |
Certification Standards | GB/T 36276-2018; GB/T 33582; UL9540A; UN38.3; ISO 9227:2017; IEC 60529; IEC/EN 62477-1 IEC/EN 62040-1; IEC/EN 61000-6-2; IEC/EN 61000-6-4; EN 55011 |
Battery Pack | |
Cell Material | LFP |
Nominal Capacity | 16.13 kWh |
Supported Charge & Discharge Rate | ≤0.5C |
Weight | ≤ 140 kg |
Dimensions (W x H x D) | 442 x 308 x 660 mm |
Smart Rack Controller | |
Efficiency | |
Max. Efficiency | ≥ 98.5% |
Battery Side | |
Rated Voltage | 691.2 V |
Operating Voltage Range | 40 V ~ 1,050 V |
Min. Start Voltage | 350 V |
Bus Side | |
Max. DC Voltage | 1,100 V |
Rated Voltage | 665 V |
Rated Current | 76.3 A |
General | |
Dimensions (W x H x D) | 600 x 820 x 270 mm |
Weight | ≤ 90 kg |
Cooling Method | Smart Air Cooling |
Protection Degree | IP66 |