!
SolarEdge-StorEdge Inverter, 5.0kW, Three Phase
Marka: | |
Jedinica: | pcs |
Kod: | INV-SE5K-RWS48BEN4 |
Garancija: | 12 godina |
OUTPUT | |
Rated AC Power Output | 5000 VA |
Maximum AC Power Output | 5000 VA |
AC Output Voltage — Line to Line / Line to Neutral (Nominal) | 380/220 ; 400/230 Vac |
AC Output Voltage — Line to Neutral Range | 184 - 264.5 Vac |
AC Frequency | 50/60 ± 5 Hz |
Maximum Continuous Output Current (per Phase) | 8 A |
Residual Current Detector / Residual Current Step Detector | 300 / 30 mA |
Grids Supported — Three Phase | 3 / N / PE (WYE with Neutral) |
Utility Monitoring, Islanding Protection, Configurable Power Factor, Country Configurable Thresholds | Yes |
INPUT PV | |
Maximum DC Power (Module STC) | 6750 W |
Transformer-less, Ungrounded | Yes |
Maximum Input Voltage | 900 Vdc |
Nominal DC Input Voltage | 750 Vdc |
Maximum Input Current | 8.5 Adc |
Reverse-Polarity Protection | Yes |
Ground-Fault Isolation Detection | 700kΩ Sensitivity |
Maximum Inverter Efficiency | 98 % |
European Weighted Efficiency | 97.3 % |
INPUT BATTERY | |
Supported Battery Types | SolarEdge Home Battery 48V BAT-05K48M0B-01 LG Chem RESU3.3, RESU6.5, RESU10, RESU12, RESU13 BYD Battery-Box LV 3.5, 7.0, 10.5, 14.0 BYD Battery-Box Premium LVS 4.0, 8.0, 12.0, 16.0, 20.0, 24.0 |
Number of Batteries per Inverter | 1 |
Maximum DC Power | 5000 W |
Input Voltage Range | 40-62 Vdc |
Maximum Continuous Input Current | 130 Adc |
Peak Battery to Grid discharge Efficiency | 96.1 % |
Battery Communication | CAN |
ADDITIONAL FEATURES | |
Supported Communication Interfaces | 2 x RS485, Ethernet, ZigBee communications for Smart Energy, Wi-Fi, Built-in cellular (optional) |
STANDARD COMPLIANCE | |
Safety | IEC-62109 |
Grid Connection Standards | VDE 0126-1-1, VDE-AR-N-4105, G98 / G99 |
Emissions | IEC61000-6-2, IEC61000-6-3, IEC61000-3-11, IEC61000-3-12 |
RoHS | Yes |
INSTALLATION SPECIFICATIONS | |
AC Output – Cable Gland Diameter | 15 - 21 mm |
Battery DC – Cable Gland Diameter | 2 x 8-11 mm |
PV DC Input | 2 x MC4 pair |
Dimensions (H x W x D) | 853 x 316 x 193 mm |
Weight | 37 kg |
Operating Temperature Range | -40 to +60 °C |
Cooling | Internal and external fans |
Noise | < 50 dBA |
Protection Rating | IP65 — outdoor and indoor |
Mounting | Brackets provided |