PHYSICAL CHARACTERISTICS | |
Height (mm) | 760 |
Width (mm) | 500 |
Depth (mm) | 215 |
Weight (kg) | 90 |
Installation | Indoor / Outdoor |
ELECTRICAL CHARACTERISTICS | |
Battery type | Lithium LEP |
Nominal capacity (kwh) | 9.6 |
Nominal voltage (V) | 48 |
Voltage range (usable) (V) | 45 to 54 |
Max. charge/ discharge current(A) | 100 / 200 |
Depth of discharge (DoD) (%) | 90 |
Internal resistance (mΩ) | ≤60 |
Cycle life | ≥6000 |
Battery pack round-trip efficiency (%) | >95 |
DC disconnect | Contactor / fuse |
BMS | |
Power consumption | <3W (work) <100 mW (sleep) |
Monitoring parameters | System voltage, System current, Cell voltage, Cell temperature |
Communication | CAN |
OPERATING CONDITIONS | |
Operating temperature (°C) | -10 to 50 |
Operating temperature(recommended) (°C) | 15 to 30 |
Storage temperature (recommended)(°C) | -20 to 60 |
Humidity conditions(%) | 5 to 95 |
Altitude(m) | Max. 2,000 |
Cooling strategy | Natural convection |
Heating strategy | Self heating |
RELI ILITY AND CERTIFIC TION | |
Certification | IEC62619 & CE |
Transportation | UN38.3 |
Ingress protection rating | IP 65 |
System configuration | 1 to 12 parallel |
WARRANTY | |
Product and performance | 10-year standard warranty |