Features
- Small and compact size
- 150% oversizing and 110% overloading
- Max. DC input 14A per string
- Low startup voltage and wide MPPT range
- CT/Meter compatibility
- Built-in SPD on both AC and DC side
- Remote upgrade and maintenance
DC Input | |
Max. PV array input power [Wp] | 2250 |
Max. PV input voltage [V] | 450 |
Startup voltage [V] | 50 |
Nominal input voltage [V] | 360 |
MPP tracker voltage range [V] | 50~430 |
No. of MPP trackers/Strings per MPP tracker | 1/1 |
Max. PV input current[A] | 14 |
Isc PV Array Short Circuit current [A] | 18 |
AC Output | |
Rated AC output power [W] | 1500 |
Rated AC output current [A] | 6.52 |
Max. output apparent power [VA] | 1650 |
Max. AC output current [A] | 7.2 |
Nominal AC voltage/AC voltage range [V] | 220/230/240; 180--280 |
Nominal AC frequency/AC frequency range [Hz] | 50/60; ±5 |
Power Factor range | 0.8 leading-0.8 lagging |
THDi (Rated power) [%] | <3 |
SYSTEM DATA | |
Max. effciency [%] | 98 |
Euro effciency [%] | 96.00 |
Standby consumption (night) [W] | 0 |
Ingress protection | IP66 |
Operating ambient temperature range [°C] | -25~+60(Derating above 45) |
Max. operation altitude [m] | ≤2000 |
Relative humidity [%] | 0~100 |
Typical noise emission [dB] | 30 |
Storage temperature [°C] | -30~+70 |
Dimensions (W×H×D) [mm] | 267 x 328 x 126 |
Weight [kg] | 6 |
Cooling concept | Natural cooling |
Communication interfaces | RS485 / DRM/USB, Optional: CT / Meter |
Optional monitoring dongle | Pocket WiFi / LAN / 4G |
Display | 2 x LED + LCD(16 x 2) / APP |
PROTECTION | |
Over/under voltage protection | Yes |
DC isolation protection | Yes |
Monitoring ground fault protection | Yes |
Grid monitoring | Yes |
DC injection monitoring | Yes |
Back feed current monitoring | Yes |
Residual current detection | Yes |
Anti-islanding protection | Yes |
Over temperature protection | Yes |
SPD | Yes |
Standard | |
Safety | EN/IEC62109-1/-2 |
EMC | EN61000-6-1/2/3/4;EN61000-3-2/3/11/12 |
Certification | IEC61727, EN50549, G98/G99, AS 4777.2, VDE4105, CEI 0-21, RD1699, UNE 206007-1, VFR |