Output | |
Rated AC Power Output | 9000 VA |
Maximum AC Power Output | 9000 VA |
AC Output Voltage - Line to Line / Line to Neutral (Nominal) | 380 / 220; 400 / 230 Vac |
AC Output Voltage - Line to Neutral Range | 184 – 264.5 Vac |
AC Frequency | 50/60 ± 5 Hz |
Maximum Continuous Output Current (per Phase) | 14.5 A |
Grids Supported - Three Phase | 3 / N / PE (WYE with Neutral) |
Utility Monitoring, Islanding Protection, Configurable Power Factor, Country Configurable Thresholds | Yes |
INPUT | |
Maximum DC Power (Module STC) | 13500 W |
Transformer-less, Ungrounded | Yes |
Maximum Input Voltage | 900 Vdc |
Nominal DC Input Voltage | 750 Vdc |
Maximum Input Current | 15 Adc |
Reverse-Polarity Protection | Yes |
Ground-Fault Isolation Detection | 700kΩ Sensitivity |
Maximum Inverter Efficiency | 98% |
European Weighted Efficiency | 97.5% |
Nighttime Power Consumption | < 2.5 W |
ADDITIONAL FEATURES | |
Supported Communication Interfaces | RS485, Ethernet, wireless SolarEdge Home Network (optional)(6), Wi-Fi (optional), Cellular (optional) |
Smart Energy Management | Export Limitation, Home Energy Management (Device Control) |
Inverter Commissioning | With the SetApp mobile application using built-in Wi-Fi access point for local connection |
Arc Fault Protection | Integrated, user configurable (according to UL 1699B) |
STANDARD COMPLIANCE | |
Safety | IEC 62109-1/2 |
Grid Connection Standards | VDE-AR-N 4105, Tor Erzeuger Typ A, EN 50549-1, CEI 0-21, G98 Type A, G98 NI Type A, G100, RD1699 / RD413 / NTS, VDE-V 0126-1-1, VFR 2019, C10/11, EN 50438 |
Electromagnetic Compatibility (EMC) | IEC 61000-6-2, IEC 61000-6-3, IEC 61000-3-11, IEC 61000-3-12, EN 55011 |
RoHS | Yes |
INSTALLATION SPECIFICATIONS | |
AC Output | Cable Gland – diameter 15 – 21 mm |
DC Input | 2 MC4 pairs |
Dimensions (H x W x D) | 540 x 315 x 191mm |
Weight | 16.4 kg |
Operating Temperature Range | -40 to +60 ̊C |
Cooling | Internal Fan |
Noise | < 40 dBA |
Protection Rating | IP65 – outdoor and Indoor |
Mounting | Bracket Provided |