SolaX X3-Hybrid-15.0-D
Solax Triple Phase Hybrid inverters for Residential application. Allows asymmetric load-balancing, remote monitoring, and configuration via App. Compatible with Solax batteries only.
Marke: | |
Einheit: | pcs |
Code: | INV-SLX-X3H-15.0D |
Modell: | X3-Hybrid-15.0-D |
Garantie: | 10 Jahr |
Leistung: | 15 kW |
High-efficient
- 200% PV oversized and up to 110% AC overload output
- Higher efficiency on charging and discharging, up to 97.5%
- Built-in shadow tracking function
Economic
- 16A DC single string input current, support high power solar panel • Up to 150% PV input
- Store the surplus energy from PV to battery
- Low start output voltage makes inverter longer working time
- Less energy loss on battery to inverter
Intelligent
- Up to 150% EPS output for 60s
- Switchover time <10ms
- Quick configuration with U-disk
- Lithium-ion & Lead-acid battery compatible
- CT compatible, loads respond within 0.3s
- Intelligent loads management (e.g., Heat pump)
- On & Off-grid parallel function, up to 150kW
- 5 work modes, 2 charging periods available
- VPP ready, ancillary service in power market
- Three-phase unbalanced output Maximum 5kW output power on single phase at most
Safe
- IP65 protection level
- Integrated SPD
DC Input | |
Max. PV array power [Wp] | 30000 |
Max. PV input power (PV1+PV2) [Wp] | PV1:11000 / PV2:7000 |
Max. PV input voltage [V] | 1000 |
Start output voltage [V] | 200 |
Nominal input voltage [V] | 640 |
MPP tracker voltage range [V] | 180~950 |
No. of MPP trackers / Strings per MPP tracker | 2 (2 / 1) |
Max. input current (input PV1 / input PV2) [A] | 28 / 16 |
Max. short circuit current (input PV1 / input PV2) [A] | 35 / 20 |
AC Input & Output | |
Nominal AC output power [W] | 15000 |
Max. AC output apparent power [VA] | 15000 |
Max. AC output current [A] | 24.1 |
Max. AC input apparent power [VA] | 20000 |
Max. AC input current [A] | 32.0 |
Nominal AC voltage [V] | 415 / 240; 400 / 230; 380 / 220 |
Nominal grid frequency [Hz] | 50/60 |
Displacement power factor | 0.8 leading-0.8 lagging |
THDi (Rated power) [%] | <3 |
BATTERY DATA | |
Battery type | Lithium-ion battery / Lead-acid Battery |
Battery voltage range [V] | 180 ~ 800 |
Max. continuous charge / discharge current [A] | 30 |
EPS(OFF-GRID OR BACK-UP) OUTPUT (WITH BATTERY) | |
Nominal output power [W] | 15000 |
Peak apparent power [VA] | 16500, 60s |
Max.continous current [A] | 21.8 |
Nominal voltage [V]; Frequency [Hz] | 400 / 230; 50 / 60 |
Switch time [ms] | <10 |
Parallel operation | Yes |
SYSTEM DATA | |
Max. effciency [%] | 98.0 |
Euro effciency [%] | 97.7 |
Battery charge / discharge effciency [%] | 98.5 / 97.5 |
Degree of protection | IP65 |
Operating temperature range [°C] | 30~+60(Derating above 45) |
Max. operation altitude [m] | <3000 |
Relative humidity [%] | 0~100 |
Typical noise emission [dB] | <45 |
Storage temperature [°C] | -40~+70 |
Dimensions (W×H×D) [mm] | 503x503x199 |
Net Weight [kg] | 30 |
Cooling concept | Smart cooling |
Communication interfaces | CT/Meter (optional), External control RS485, Pocket WiFi (Optional: Pocket Lan/4G), DRM, USB Upgrade, NTC (optional) |
Power Consumption | |
Internal consumption (night) [W] | <40W for standy, <5W for idle |
Standard | |
Safety | EN/IEC62109-1/-2 |
EMC | EN61000-6-1/2/3/4; EN61000-3-2/3/11/12 |
Certification | VDE4105, G99, G98, AS4777, EN50549, CEI 0-21, IEC61727, PEA/MEA, NRS-097-2-1, RD1699, TOR |