Mechanical Parameters |
|||||||||||||||||||||||||||||||||||||
Cell Orientation | 144 (6x24) | ||||||||||||||||||||||||||||||||||||
Junction box | IP68, Three diodes | ||||||||||||||||||||||||||||||||||||
Output cable | 4mm2, +400, -200mm/+-1400mm, lenght can be customised | ||||||||||||||||||||||||||||||||||||
Glass | Dual glass, 2.0+2.0mm heat strenghtened glass | ||||||||||||||||||||||||||||||||||||
Frame | Anodized aluminum alloy frame | ||||||||||||||||||||||||||||||||||||
Weight | 31.8kg | ||||||||||||||||||||||||||||||||||||
Dimension | 2278x1134x30mm | ||||||||||||||||||||||||||||||||||||
Packaging | 36pcs per pallet / 180 pcs per 21' GP / 720 pcs per 40' HC | ||||||||||||||||||||||||||||||||||||
Electrical Characteristics STC | |||||||||||||||||||||||||||||||||||||
Maximum Power (Pmax/W) | 555 | ||||||||||||||||||||||||||||||||||||
Open circuit Voltage (Voc/V) | 49.95 | ||||||||||||||||||||||||||||||||||||
Short Circuit Current (ISC/A) | 14.05 | ||||||||||||||||||||||||||||||||||||
Voltage at Maximum Power (Vmp/V) | 42.10 | ||||||||||||||||||||||||||||||||||||
Current at Maximum Power (Imp/A) | 13.19 | ||||||||||||||||||||||||||||||||||||
Module Efficiency | 21.5 | ||||||||||||||||||||||||||||||||||||
Electrical Characteristics NOCT | |||||||||||||||||||||||||||||||||||||
Maximum Power (Pmax/W) | 414.8 | ||||||||||||||||||||||||||||||||||||
Open circuit Voltage (Voc/V) | 46.97 | ||||||||||||||||||||||||||||||||||||
Short Circuit Current (ISC/A) | 11.34 | ||||||||||||||||||||||||||||||||||||
Voltage at Maximum Power (Vmp/V) | 19.28 | ||||||||||||||||||||||||||||||||||||
Current at Maximum Power (Imp/A) | 10.56 | ||||||||||||||||||||||||||||||||||||
Module Efficiency | 21.5 | ||||||||||||||||||||||||||||||||||||
Electrical characteristics with different rear side power gain ( reference to 550W front) | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Operating Parameters | |||||||||||||||||||||||||||||||||||||
Operationak Temperature | -40C~+85C | ||||||||||||||||||||||||||||||||||||
Power Output Tolerance | 0~3% | ||||||||||||||||||||||||||||||||||||
Voc and Isc Tolerance | +-3% | ||||||||||||||||||||||||||||||||||||
Maximum System Voltage | DC1500V (IEC/UL) | ||||||||||||||||||||||||||||||||||||
Maximum Series Fuse Rating | 30A | ||||||||||||||||||||||||||||||||||||
Nominal Operating Cell Temperature | 45+- 2C | ||||||||||||||||||||||||||||||||||||
Protection Class | Class II | ||||||||||||||||||||||||||||||||||||
Bifaciality | 70+-5% | ||||||||||||||||||||||||||||||||||||
Fire Rating |
UL type 29 IEC Class C |
||||||||||||||||||||||||||||||||||||
Mechanical Loading | |||||||||||||||||||||||||||||||||||||
Front Side Maximum Static Loading | 5400Pa | ||||||||||||||||||||||||||||||||||||
Rear Side Maximum Static Loading | 2400Pa | ||||||||||||||||||||||||||||||||||||
Hailstone Test | 25mm Hailstone at the speed of 23m/s | ||||||||||||||||||||||||||||||||||||
Temperature Ratings (STC) | |||||||||||||||||||||||||||||||||||||
Temperature Coefficient of Isc | +0.050%/C | ||||||||||||||||||||||||||||||||||||
Temperature Coefficient of Voc | -0.265%/C | ||||||||||||||||||||||||||||||||||||
Temperature Coefficient of Pmax | -0,340%/C |