Huawei SUN2000-4KTL-L1 HC inverter
Optimisation - partial or full, with 450W, 450W P2, 600W P2 optimisers, 25 year warranty
AI BOOST active safety - Artificial Intelligence assisted active arc fault protection
10-year warranty - extendable to 20 years
2-5 kW power - Battery charging from the mains
Backup Box-B0 compatibility (max. 5000VA, 22.7A)
Brand: | |
Unit: | pcs |
Code: | INV-HUA-4KTL-L1 |
Model: | SUN 2000-4KTL-L1 |
Warranty: | 10 year |
Performance: | 2-5 kW |
Optimisation - partial or full, with 450W, 450W P2, 600W P2 optimisers, 25 year warranty
AI BOOST active safety - Artificial Intelligence assisted active arc fault protection
Higher yield - Up to 30% higher energy yield with the optimiser¹
2x power - up to 5kW AC output + 5 kW DC battery charging
10-year warranty - extendable to 20 years
2-5 kW output
2 working points
Built-in WIFI interface - smartphone app and remote monitoring
TÜV certified, for both outdoor and indoor use, protection class IP65
Inverter maximum input power 10,000Wp if designed with long strings and all solar panels are equipped with Huawei optimizer.
Product benefits:
- Built-in surge protection (AC, DC)
- DC-DC battery charging
- Battery charging from the grid
- Backup Box-B0 compatibility (max. 5000VA, 22.7A)
Efficiency | |
Max. efficiency | 98.4% |
European weighted efficiency | 97.5% |
Input (PV) | |
Recommended max. PV power | 6,000 Wp |
Max. input voltage | 600V |
Start-up voltage | 100V |
MPPT operating voltage range | 90V-560V |
Rated input voltage | 360V |
Max. input current per MPPT | 12.5A |
Max. short-circuit current | 18A |
Number of MPP trackers | 2 |
Max. number of inputs | 1 |
Input ( DC Battery) | |
Compatible Battery | LG Chem RESU 7H_R / 10H_R |
Operating voltage range | 350 ~ 450 Vdc |
Max operating current | 10 A @7H_R / 15 A @10H_R |
Max charge power | 3,500 W @7H_R / 5,000 W @10H_R |
Max discharge Power @7H_R | 3,500W |
Max discharge Power @10H_R | 4,400W |
Compatible Battery | HUAWEI Smart ESS Battery 5kWh – 30kWh |
Operating voltage range | 350 ~ 560 Vdc |
Max operating current | 15A |
Max charge Power | 5,000 W |
Max discharge Power | 4,400W |
Output (On Grid) | |
Grid connection | Single phase |
Rated output power | 4,000W |
Max. apparent power | 4,400VA |
Rated output voltage | 220 Vac / 230 Vac / 240 Vac |
Rated AC grid frequency | 50Hz/60Hz |
Max output current | 20 A |
Adjustable power factor | 0.8 leading ... 0.8 lagging |
Max. total harmonic distortion | ≤ 3 % |
Output (Off Grid) | |
Backup Box (Optional) | Backup Box – B0 |
Maximum apparent power | 4,000VA |
Rated output voltage | 220 V / 230 V |
Maximum output current | 18.2A |
Power factor range | 0.8 leading ... 0.8 lagging |
Protection & Features | |
Anti-Islanding protection | Yes |
DC reverse polarity protection | Yes |
Insulation monitoring | Yes |
DC surge protection | Yes, compatible with TYPE II protection class according to EN/IEC 61643-11 |
Ac surge protection | Yes, compatible with TYPE II protection class according to EN/IEC 61643-11 |
Residual current monitoring | Yes |
AC overcurrent protection | Yes |
AC short-circuit protection | Yes |
Ac overvoltage protection | Yes |
Over-heat protection | Yes |
Arc fault protection | Yes |
Battery reverse charging from grid | Yes |
General Data | |
Operating temperature range | -25 ~ +60 °C |
Relative operating humidity | 0 %RH~100 %RH |
Operating altitude | 4,000 m (Derating above 2,000 m) |
Cooling | Natural convection |
Display | LED indicators; integrated WLAN + FusionSolar APP |
Communication | RS485, WLAN via inverter built-in WLAN module Ethernet via Smart Dongle-WLAN-FE (Optional); 4G / 3G / 2G via Smart Dongle-4G (Optional) |
Weight (incl. mounting bracket) | 12.0 kg (26.5 lb |
Dimension (incl. mounting bracket) | 365mm * 365mm * 156 mm (14.4 x 14.4 x 6.1 inch) |
Degree of protection | IP65 |
Nighttime power consumption | < 2.5 W |
Optimizer Compatibility | |
DC MBUS compatible optimizer | SUN2000-450W-P |
Standard Compliance (more available upon request) | |
Safety | EN/IEC 62109-1, EN/IEC 62109-2 |
Grid connection standards | G98, G99, EN 50549-1, CEI 0-21, VDE-AR-N-4105, AS 4777, C10/11, ABNT, UTE C15-712, RD 1699, TOR D4, IEC61727, IEC62116 |