!
Huawei Smart Guard -63A-S0
Marke: | |
Einheit: | pcs |
Code: | OTH-HUA-SMARTGUARD-63A-S0 |
General Data | |
Dimension(W × H × D) | 485 × 150 × 355 mm |
Weight | ≤14 kg |
Performance | |
AC Voltage (Nominal) | 220/230/240V L/N+PE |
Max. Current (from Grid) | 63 A |
Max. Current (from Inverter) | 60 A |
Max. Current (to Backup Load) | 63 A |
Max. Current (to Non-Backup Load) | 63 A |
Self Consumption | 10 W |
Low-Voltage Ride-through | Supported |
Switchover Time | ≤ 20ms (in Seamless Mode) |
Triggering Mode | Automatically |
Bypass Operation Mode | Manual |
Interface | |
Power Output | 9.5~13.2V @ 100mA, ≤ 3m |
LAN | 10 / 100Mbps, ≤ 100m |
WAN | 10 / 100Mbps, ≤ 100m |
WLAN | AP + STA, 802.11b/g/n (2.412GHz ~ 2.484GHz) |
RS485 | 9600 / 19200 / 115200bps, × 2, ≤ 50m |
Digital Input | × 2, ≤ 20m |
Digital Output | × 2, ≤ 20m |
Measurement Range | |
Current Range | ≤ 63 A |
Voltage Range | 1P (L-N): 85 ~ 299 Vac |
Energy Accuracy | ± 1% |
Device Management | |
Smart Energy Controllers | up to 1 |
Smart Chargers | up to 2 |
Heat Pump | up to 2 |
Shelly Device | up to 20 |
Environment | |
Noise Emission | ≤ 29dBA |
Cooling | Natural Convection |
Relative Humidity range | 5 - 95% RH (non-condensing) |
Max. Operating altitude | 4000m (derating over 2000m) |
Degree of Protection | IP55 |
Operating Temperature Range | 25~50℃ |
Compatible Device | |
Smart Energy Controller |
SUN2000-2-6KTL-L1 SUN2000-8-10K-LC0 |
Smart Charger | SCharger-7KS-S0 |
Heat Pump | SG-ready |
Shelly Device | Shelly Plus Plug S, Shelly Plus 2PM, Shelly Pro 2PM |